New
Clifton Chenier - King Of Louisiana Blues & Zydeco (6 LP)
Brand: Clifton Chenier
Product code: 1263362 (0096290060015)
New
Clifton Chenier - King Of Louisiana Blues & Zydeco (6 LP)
Brand: Clifton Chenier
Product code: 1263362 (0096290060015)
Order today, we will deliver within 3 weeks
Based on your order, we will try to restock the goods and contact you with a delivery date.
Release date 06.02.2026
Clifton Chenier - King Of Louisiana Blues & Zydeco (6 LP)
Tracklist
| A1 | Louisiana Stomp | 2:49 |
| A2 | Clifton's Blues | 3:10 |
| A3 | Boppin' The Rock | 2:21 |
| A4 | Ay-Tete Fee | 2:41 |
| A5 | Rockin' Accordion | 2:15 |
| A6 | Baby What You Want Me to Do | 4:15 |
| A7 | That's Alright | 3:03 |
| B1 | Ay Ai Ai | 2:44 |
| B2 | Why Did You Go Last Night | 3:15 |
| B3 | Zydeco Et Pas Sale | 3:14 |
| B4 | Louisiana Blues | 4:58 |
| B5 | Lafayette Waltz | 4:28 |
| B6 | Hot Rod | 2:48 |
| C1 | Louisiana Shuffle | 2:40 |
| C2 | French Zydeco | 2:55 |
| C3 | Bon Ton Roulet | 3:07 |
| C4 | Jole Blonde | 3:12 |
| C5 | If I Ever Get Lucky | 2:42 |
| C6 | Black Gal | 2:39 |
| C7 | Keep On Scratching | 2:16 |
| D1 | Black Snake Blues | 4:25 |
| D2 | Let's Talk It Over | 3:01 |
| D3 | Walking To Louisiana | 3:35 |
| D4 | Johnny Can't Dance | 2:26 |
| D5 | Grand Mamou | 3:20 |
| D6 | Gone A La Maison | 3:22 |
| E1 | Live From PHR Studio, Clifton Chenier! | 0:32 |
| E2 | Mr. Charlie | 3:52 |
| E3 | Hey Madeleine | 3:39 |
| E4 | 634-5789 | 3:42 |
| E5 | Drifting Blues | 5:24 |
| E6 | Shake, Rattle And Roll | 3:38 |
| F1 | Rock House | 4:35 |
| F2 | Breaux Bridge Waltz | 4:21 |
| F3 | Ma Negresse Est Gone | 4:56 |
| F4 | Fannie Mae | 4:55 |
| F5 | Going Home Tomorrow | 2:57 |
| G1 | J'ai Conet, C'est Pas Ma Femme | 3:42 |
| G2 | Since I Met You Baby | 5:04 |
| G3 | Cher Catin | 3:40 |
| G4 | You're My Mule | 4:52 |
| H1 | I'm On The Wonder | 4:17 |
| H2 | You're Fussin' Too Much | 3:04 |
| H3 | All Your Love | 4:22 |
| H4 | Zydeco Cha Cha | 3:21 |
| H5 | Ti Na Na | 3:11 |
| H6 | Someone Told Me It Was All Over | 3:22 |
| I1 | You Can't Sit Down | 2:21 |
| I2 | Oh! My Lucille | 3:37 |
| I3 | Take Off Your Dress | 4:43 |
| I4 | M'Appel Fou | 3:02 |
| I5 | Je Suis En Racolteur | 4:54 |
| I6 | Je Marche Le Plancher | 3:09 |
| J1 | Tu Le Ton Son Ton | 3:03 |
| J2 | Down the Road I Go | 5:15 |
| J3 | Calinda | 4:03 |
| J4 | Zydeco | 3:54 |
| J5 | What'd I Say | 4:43 |
| K1 | Dust My Broom | 3:51 |
| K2 | My Mama Told Me | 5:08 |
| K3 | Night Time Is The Right Time | 5:57 |
| K4 | I'm A Hog For You | 4:52 |
| K5 | Grand Prix | 3:09 |
| L1 | You Got Me Crying | 5:05 |
| L2 | Tit Mam's Zydeco | 5:44 |
| L3 | Party Down | 4:39 |
| L4 | I'm Coming Home | 3:14 |
Suitability
Тype
LP record
Properties
Release year
Release date
06.02.2026
Label
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.
