Barbra Streisand - Live At The Bon Soir (180g) (2 LP)
Brand: Barbra Streisand
Product code: 1205818 (856276002794)
Barbra Streisand - Live At The Bon Soir (180g) (2 LP)
Brand: Barbra Streisand
Product code: 1205818 (856276002794)
- Release date: 2023-08-25
- Vinyl Weight: 180 g
- Set Content: 2 pcs
Barbra Streisand - Live At The Bon Soir (180g) (2 LP)
Tracklist
| A1 | Introduction By David Kapralik (Columbia Records)/My Name Is Barbara | 2:01 |
| A2 | Much More | 2:01 |
| A3 | Napoleon | 3:19 |
| A4 | I Hate Music | 1:16 |
| A5 | Right As The Rain | 2:46 |
| A6 | Cry Me A River | 4:11 |
| B1 | Value | 2:16 |
| B2 | Lover, Come Back To Me | 1:54 |
| B3 | Band Introductions | 2:56 |
| B4 | Soon It’s Gonna Rain | 3:42 |
| B5 | Come To The Supermarket (In Old Peking) | 1:51 |
| B6 | When The Sun Comes Out | 3:14 |
| B7 | Happy Days Are Here Again | 3:25 |
| C1 | Keepin’ Out Of Mischief Now | 1:54 |
| C2 | A Sleepin’ Bee | 4:03 |
| C3 | I Had Myself A True Love | 4:47 |
| C4 | Bewitched, Bothered And Bewildered | 2:39 |
| C5 | Who’s Afraid Of The Big Bad Wolf? | 2:36 |
| D1 | I’ll Tell The Man In The Street | 2:49 |
| D2 | A Taste Of Honey | 2:23 |
| D3 | Never Will I Marry | 2:56 |
| D4 | Nobody’s Heart Belongs To Me | 2:14 |
| D5 | My Honey’s Lovin’ Arms | 2:10 |
| D6 | I Stayed Too Long At The Fair | 5:11 |
Vinyl Weight: 180 g
Our premium LPs are produced with the highest sound quality on 180g vinyl. To fully enjoy them, we recommend playing them on a quality turntable with adjustable needle pressure and a suitable cartridge. Some cheap turntables may not be able to play these records properly, which can lead to skipping or even damage to the recording. Therefore, please check the compatibility of your player before purchasing.
Genre
Sub-Genre
Release year
Release date
25.08.2023
Label
Set Content
2 pcs
Package Contents
LP (2 x)
Vinyl Weight
180 g
Documents
Instructions for use
Safety instructions
Please refer to the user manual for the specific safety instructions for this product.
